Spock's Beard, Neal Morse, John Lees' Barclay James Harvest, Flaming Row, Tiger Moth Tales and IQ
| 1. IQ | Sacred Soiund | 4:50 | "Almost But Not Quite" | 2025 |
| 2. IQ | The Seventh House | 4:50 | "Almost But Not Quite" | 2025 |
| 3. IQ | The Road Of Bones | 4:55 | "Almiost But Not Quite" | 2025 |
| 4. SPOCK'S BEARD | Invisible | 6:30 | "The Archaeoptimist" | 2025 |
| 5. SPOCK'S BEARD | St. Jerome In The Wilderness | 8:30 | "The Archaeoptimist" | 2025 |
| 6. SPOCK's BEARD | Next Step | 10:55 | "The Archaeoptimist" | 2025 |
| 7. Neal MORSE | Leavin' California | 8:40 | "Never Been Down This Road" | 2025 |
| 8. Neal MORSE | Never Been Down This Road | 7:55 | "Never Been Down This Road" | 2025 |
| 9. Neal MORSE | New Man | 4:30 | "Never Been Down This Road" | 2025 |
| 10. FLAMING ROW | More Than Words | 7:10 | "Keeper Of The Scriptures" | 2025 |
| 11. FLAMING ROW | An Old Legend | 5:40 | "Keeper Of The Scriptures" | 2025 |
| 12. JOHN LEES' BARCLAY JAMES HARVEST | Picture World | 5:45 | "Relativity" | 2025 |
| 13. JOHN LEES' BARCLAY JAMES HARVEST | Relativity Part 2 (The Stars That Shine) | 9:00 | "Relativity" | 2025 |
| 14. ESTHESIS | Out Of Step | 8:25 | "Out Of Step" | 2025 |
| 15. TIGER MOTH TALES | Match Girl | 3:40 | "Live At The Trading Boundaries" | 2025 |
MLWZ.PS
| 1. TIGER MOTH TALES | The First Lament |
| 2. TIGER MOTH TALES | The Merry Vicar |
| 3. TIGER MOTH TALES | A Visit To Chigwick |
| 4. TIGER MOTH TALES | Don't Let Go, Feels Alright |
| 5. TIGER MOTH TALES | Return To Chigwick |
| 6. TIGER MOTH TALES | Still Alive |
