Year 2014
| Artist | Album Title | |
| 1. | IQ | The Road Of Bones |
| 2. | LUNATIC SOUL | Walking On A Flashlight Beam |
| 3. | PINK FLOYD | The Endless River |
| 4. | ANATHEMA | Distant Satellites |
| 5. | OPETH | Pale Communion |
| 6. | PENDRAGON | Men Who Climb Mountains |
| 7. | GAZPACHO | Demon |
| 8. | MILLENIUM | In Search Of The Perfect Melody |
| 9. | TRANSATLANTIC | Kaleidoscope |
| 10. | RPWL | Wanted |
| 11. | Bjorn RIIS | Lullabies In A Car Crash |
| 12. | Jerzy ANTCZAK | Ego, Georgius |
| 13. | Tim BOWNESS | Abandoned Dancehall Dreams |
| 14. | Robert PLANT | Lullaby And... The Ceaseless Roar |
| 15. | THRESHOLD | For The Journey |
| 16. | FLYING COLORS | Second Nature |
| 17. | ARCHIVE | Axiom |
| 18. | Dave KERZNER | New World |
| 19. | SOUP | The Beauty Of Our Youth |
| 20. | WALFAD | An Unsung Hero, Salty Rains & Him |
| 21. | ROCKET SCIENTISTS | Refuel |
| 22. | Nick MAGNUS | N'monix |
| 23. | Dave BAINBRIDGE | Celestial Fire |
| 24. | UNITED PROGRESSIVE FRATERNITY | Fall In Love With The World |
| 25. | Neal MORSE | Songs From November |
| 26. | Steve ROTHERY | The Ghosts Of Pripyat |
| 27. | THE PINEAPPLE THIEF | Magnolia |
| 28. | OSADA VIDA | The After-Effect |
| 29. | COLOSSEUM | Time On Our Side |
| 30. | COLDPLAY | Ghost Stories |
| 31. | KAIPA | Sattyg |
| 32. | Joe BONAMASSA | Different Shades Of Blue |
| 33. | INTROITUS | Anima |
| 34. | YES | Heaven & Earth |
| 35. | KNIGHT AREA | Hyperdrive |
| 36. | Steve HACKETT | Genesis Revisited: Live At The Royal Albert Hall |
| 37. | MOSTLY AUTUMN | Dressed In Voices |
| 38. | TUNE | Identity |
| 39. | COSMOGRAF | Capacitor |
| 40. | AC/DC | Rock Or Bust |
| 41. | Ian ANDERSON | Homo Erraticus |
| 42. | WISHBONE ASH | Blue Horizon |
| 43. | VARIOUS ARTISTS | Celebrating Jon Lord |
| 44. | SOLSTAFIR | Otta |
| 45. | BLUES PILLS | Blues Pills |
| 46. | ABEL GANZ | Delusions Of Grandeur |
| 47. | URIAH HEEP | Outsider |
| 48. | Peter GEE | Paris |
| 49. | EDISON'S CHILDREN | The Final Breath Before November |
| 50. | IAMTHEMORNING | Belighted |
| 51. | MARILLION | A Sunday Night Above The Rain |
| 52.-53. | MONARCH TRAIL | Skye |
| Mike OLDFIELD | Man On The Rocks | |
| 54. | SLASH | World On Fire |
| 55. | THE WATCH | Tracks From The Alps |
| 56.-57. | D PROJECT | Making Sense |
| Midge URE | Fragile | |
| 58. | KAUKASUS | I |
| 59. | ART OF ILLUSION | Round Square Of The Triangle |
| 60. | PAIN OF SALVATION | Falling Home |
| 61. | RENAISSANCE | Symphony Of Light |
| 62.-63. | ASIA | Gravitas |
| MYSTERY | Tales From The Netherlands | |
| 64. | JUDAS PRIEST | Redeemer Of Souls |
| 65. | MOTORPSYCHO | Behind The Sun |
| 66. | Fabio ZUFFANTI | La Quatra Vittima |
| 67. | VOO VOO | Dobry wieczór |
| 68. | THE NORTH | Illusions |
| 69. | DREAM THEATER | Breaking The Forth Wall - Live From The Boston Opera House |
| 70. | Peter HAMMILL | ...All That Might Have Been |
| 71. | BIGELF | Into The Maelstrom |
| 72. | Jack BRUCE | Silver Rails |
| 73. | CLOUD ATLAS | Beyond The Vale |
| 74. | Peter GABRIEL | Back To Front - Live In London |
| 75. | Gaba KULKA | The Escapist |
| 76. | QUEEN | Forever |
| 77. | RIVAL SONS | Great Western Valkyrie |
| 78. | SILHOUETTE | Beyond The Seventh Wave |
| 79. -81. | FATAL FUSION | The Ancient Tale |
| ILUVATAR | From The Silence | |
| JEFF GREEN PROJECT | Elder Creek | |
| 82. | Damien RICE | My Memory Faded Fantasy |
| 83. | Rob REED | Sanctuary |
| 84. | SOEN | Tellurian |
| 85.-86. | SYNAESTHESIA | Synaesthesia |
| VANDEN PLAS | Chronicles Of The Immortals - Netherworld | |
| 87. | LUNA ROSSA | Secrets & Lies |
| 88. | Bryan FERRY | Avonmore |
| 89. | LANDMARQ | Origins |
| 90. | Bruce SPRINGSTEEN | High Hopes |
| 91.-93. | CALIFORNIA BREED | California Breed |
| ENCHANT | The Great Divide | |
| GOV'T MULE | Dark Side Of The Mule | |
| 94. | BLOW UP HOLLYWOOD | Blue Sky Blond |
| 95. | CHICAGO | XXXVI |
| 96.-97. | GLASS HAMMER | Ode To Echo |
| HUIS | Despite Guardian Angels | |
| 98. | Artur ROJEK | Składam się z ciągłych powtórzeń |
| 99. | STEVE ROTHERY BAND | Live In Rome |
| 100. | EVERGREY | Hymn For The Broken |
