Best Debut Album
| Artist | Title | |
| 1. | GHOST OF THE MACHINE | Scissorgames |
| 2. | CURLEES | Thursday's Father |
| 3. | VENUS PRINCIPLE | Stand In Your LIght |
| 4. | ELECTRO COMPULSIVE THERAPY | Electro Compulsive Therapy |
| 5. | ISAFJORD | Hjartastjaki |
| 6. | ENVY OF NONE | Envy Of None |
| 7. | Kalle WALLNER | Voices |
| 8. | D'VIRGILIO MORSE JENNINGS | Troika |
| 9. | IMAGINAERIUM | The Rise Of Medici |
| 10. | David PAICH | Forgotten Toys |
| 11. | KITE PARADE | The Way Home |
| 12. | PHILOSOPHOBIA | Philosophobia |
| 13. | STRANGE POP | Ten Years Gone |
| 14. | WIZRD | Seasons |
| 15. | ORIGIN OF ESCAPE | Shapes |
| 16. | BARALE'SPACE TRIP | Barale'Space Trip |
| 17. | ATAN | Ugly Monsters |
| 18. | OLOGRAM | La Nebbia |
| 19. | GLASS ISLAND | The Damage Project |
| 20. | NOTHING IN WRITING | New Lives For Rent |
| 21. | ALLEN / OLZON | Army Of Dreamers |
| 22. | EVEREST | Nie uciekam |
| 23. | MYTH OF LOGIC | Surrounded By Ghosts |
| 24. | Ricky PATEL | Silent Awakening |
| 25. | MARTIANS | You Are Here |
| 26. | HELD BY TREES | Solace |
| 27. | LUMENETTE | All Around My Head |
| 28. | ANT BAND, THE | A Light On The Hill |
| 29. | GENIE CRIES | The Limits Of Deviation |
| 30. | SIX BY SIX | Six By Six |
Best Live / DVD / Bluray Album
| Artist | Title | |
| 1. | Steve HACKETT | Genesis Revisited Live: Seconds Out & More |
| 2. | SOEN | Atlantis |
| 3. | MARILLION | Distant Lights |
| 4. | MOSTLY AUTUMN | Back In These Arms - Live 2022 |
| 5. | FISH | Vigil's End - UK Tour 2021 |
| 6. | FISH | The Last Straw - Live In Glasgow 2018 |
| 7. | PORCUPINE TREE | Coma: Coda - Rome 1997 |
| 8. | JOURNEY | Live In Concert At Lollapalooza |
| 9. | BIG BIG TRAIN | Summer Shall Not Fade - Live At Lorely |
| 10. | GAZPACHO | Fireworking At St. Croix |
| 11. | THE NEAL MORSE BAND | Morsefest 2021 |
| 12. | VOLA | Live From The Pool |
| 13. | KING CRIMSON | Rock In Rio 2019 |
| 14. | PINK FLOYD | One Of These Days - Live In London 1971 |
| 15. | SBB | Live Cuts - Esbjerg 1979 |
| 16. | HIPOKAMP PROJEKT | Leminoscencja - Live In Poland 2021: Acoustic Concert |
| 17. | Alan PARSONS | One Note Syphony - Live In Tel Aviv |
| 18. | ASIA | Asia In Asia - Live At The Budokan Tokyo 1983 |
| 19. | KANSAS | Voice Of The Dreamer - Live Omaha'82 |
| 20. | DEEP PURPLE | Live In Tokyo 2001 |
| 21. | VANDEN PLAS | Live & Immortal |
| 22. | John LODGE | The Royal Affair And After |
| 23. | MAJOR PARKINSON | A Night At The Library |
| 24. | ROBERT BERRY'S 3.2 | Alive At Progstock |
| 25. | HAWKWIND | We Are Looking In On You |
| 26. | EVERGREY | Before The Aftermath - Live In Gothenburg |
| 27. | MINIMUM VITAL | Live Minnuendo 2021 |
| 28. | THIS WINTER MACHINE | Kites - Live In Leeds |
| 29. | NOSOUND | This Night - Live In Veruno |
| 30. | DREAM THEATER | Lost But Not Forgotten - Made In Japan 2006 |
Best Album POLAND
| Artist | Title | |
| 1. | COLLAGE | Over And Out |
| 2. | MILLENIUM | Tales From Imaginary Movies |
| 3. | OBRASQI | Szepty ciszy |
| 4. | FRAMAURO | My World Is Ending |
| 5. | RETROSPECTIVE | iNtrovErt |
| 6. | MR GIl | Love Will Never Come |
| 7. | BAŚNIA | In Parts Messed Up |
| 8. | FREN | All The Pretty Days |
| 9. | Colin CLUE | About Her |
| 10. | THE RYSZARD KRAMARSKI PROJECT | Books That End In Tears (2022 edition) |
| 11. | HERE ON EARTH | Nic nam się nie należy |
| 12. | Marcin PAJĄK | The Maze |
| 13. | Maciej MELLER | Zenith Acoustic |
| 14. | ATAN | Ugly Monsters |
| 15. | Mariusz DUDA | Interior Drawings |
| 16. | LUXTORPEDA | Omega |
| 17. | VOO VOO | Premiera |
| 18. | PROAGE | Coelum |
| 19. | PALE MANNEQUIN | Toń |
| 20. | ORIGIN OF ESCAPE | Shapes |
| 21-22. | GLASS ISLAND | The Damage Project |
| LEASH EYE | Busy Nights Hazy Days | |
| 23. | STRANGE POP | Ten Years Gone |
| 24. | EVEREST | Nie uciekam |
| 25. | BLACKLIGHT | River Of Time |
| 26. | THE MAPLE VERSE | Prove Me Wrong |
| 27. | HIPOKAMP PROJEKT | Leminoscencja - Live In Poland 2021 Acoustic Concert |
| 28. | CETI | CETI |
| 29. | MACIEJ GOŁYŹNIAK TRIO | Marianna |
| 30. | GUITAR PROJECT | Psychomodelica |
Best Album WORLD
| Artist | Title | |
| 1. | PORCUPINE TREE | Closure | Continuation |
| 2. | MARILLION |
An Hour Before It's Dark |
| 3. | GALAHAD | The Last Great Adventurer |
| 4. | ARENA | The Theory Of Molecular Inheritance |
| 5. | Bjorn RIIS | Everything To Everyone |
| 6. | ANTIMATTER | A Profusion Of Thought |
| 7. | CRIPPLED BLACK PHOENIX | Banefyre |
| 8. | A-HA | True North |
| 9. | Ozzy OSBOURNE | Patient Number 9 |
| 10. | MADRUGADA | Chimes At Midnight |
| 11. | TEARS FOR FEARS | The Tipping Point |
| 12. | RICCARDO ROMANO LAND | Spectrum |
| 13. | GHOST OF THE MACHINE | Scissorgames |
| 14. | BIG BIG TRAIN | Welcome To The Planet |
| 15. | THRESHOLD | Dividing Lines |
| 16. | JETHRO TULL | The Zealot Gene |
| 17. | COSMOGRAF | Heroic Materials |
| 18. | ARCHIVE | Call To Arms And Angels |
| 19. | THE CULT | Under The Midnight Sun |
| 20. | COMEDY OF ERRORS | Time Machine |
| 21. | Bjorn RIIS | A Fleeting Glimpse EP |
| 22. | KAIPA | Urskog |
| 23. | Alan PARSONS | From The New World |
| 24. | LONELY ROBOT | A Model Life |
| 25. | MOTORPSYCHO | Ancient Astronauts |
| 26. | KING BUFFALO | Regenerator |
| 27. | ELECTRO COMPULSIVE THERAPY | Electro Compulsive Therapy |
| 28. | THE TANGENT | Songs From The Hard Shoulder |
| 29. | VENUS PRINCIPLE | Stand In Your Light |
| 30. | RAMMSTEIN | Zeit |
| 31. | GHOST | Impera |
| 32. | CURLEES | Thursday's Father |
| 33. | THE FLOWER KINGS | By Royal Decree |
| 34. | Beth HART | A Tribute To Led Zeppelin |
| 35. | FLAMBOROUGH HEAD | Jumping The Milestone |
| 36. | IMAGINAERIUM | A Rise Of Medici |
| 37. | SCORPIONS | Rock Believer |
| 38. | TIGER MOTH ALES | A Song Of Spring |
| 39. | Lisa GERRARD / Marcello DE FRANCISCI | Exaudia |
| 40. | REALISEA | Fairly Carefree |
| 41. | MAJOR PARKINSON | Valesa Chapter 1: Velvet Prison |
| 42. | JOURNEY | Freedom |
| 43. | A.A. WILLIAMS | As The Moon Rests |
| 44. | Joe BONAMASSA | Road To Redemption |
| 45. | LALU | Paint The Sky |
| 46. | OAK | The Quiet Rebellion Of Compromise |
| 47. | MUSE | Will Of The People |
| 48. | RANESTRANE | Apocalypse Now |
| 49. | VERBAL DELIRIUM | Conondrum |
| 50. | Ali FERGUSON | The Contemplative Power Of Water |
| 51. | VON HERTZEN BROTHERS | Red Alert In The Blue Forest |
| 52. | SIIILK | Eemynor |
| 53. | ROCKING HORSE MUSIC CLUB | Circus Of Wire Dolls |
| 54. | SIMPLE MINDS | Direction Of The Heart |
| 55. | RETURNED TO THE EARTH | Fall Of The Watcher |
| 56. | SILENT SKIES | Nectar |
| 57. | Tony PATTERSON / Dough MELBOURNE | Dark Before Dawn |
| 58. | Derek SHERINIAN | Vortex |
| 59. | ENVY OF NONE | Envy Of None |
| 60. | KAPREKAR'S CONSTANT | The Murder Wall |
| 61. | EVERSHIP | The Uncrowned King - Act 2 |
| 62. | Ryo OKUMOTO | The Myth Of Mostrophus |
| 63. | QUEENSRYCHE | Digital Noise Alliance |
| 64. | STAR ONE | Revel In Time |
| 65. | FACE THE DAY | Echoes Of The Child's Mind |
| 66. | NAXATRAS | IV |
| 67. | PATTERN-SEEKING ANIMALS | Only Passing Trough |
| 68. | SEVENTH WONDER | The Testament |
| 69. | VERSA | A Voyage / A Destination |
| 70. | BIRTH | Born |
| 71. | VIRTUAL SYMMETRY | Virtual Symmetry |
| 72. | CRYSTAL PALACE | Still There |
| 73. | ESTHESIS | Watching Worlds Collide |
| 74. | FREDOM TO GLIDE | The Chronicle Of The Stolen Souls |
| 75. | PURE REASON REVOLUTION | Above Cirrus |
| 76. | Robbie STEINHARDT | Not In Kansas Anymore |
| 77. | STARFISH 64 | Scattered Pieces Of Blue |
| 78. | PERSEFONE | Metanoia |
| 79. | MAGENTA | The White Witch (A Symphonic Trilogy) |
| 80. | Bruce SPRINGSTEEN | Only The Strong Survive |
| 81. | LONG DISTANCE CALLING | Eraser |
| 82. | Kalle WALLNER | Voices |
| 83. | David LONGDON | Door One |
| 84. | Eddie VEDDER | Earthling |
| 85. | Nick CAVE | Seven Psalms |
| 86. | THE BLACK NOODLE PROJECT | When Stars Align, It Will Be Time... |
| 87. | EVERGREY | A Heartless Portrait (The Orphean Testament) |
| 88. | PHILOSOPHOBIA | Philosophobia |
| 89. | TERAMAZE | Flight Of The Wounded |
| 90. | RAINSKIN | A Perfect Day To Shoot Your Dreams... |
| 91. | KARFAGEN | Land Of Green And Gold |
| 92. | KNIGHT AREA | D-Day II - The Final Chapter |
| 93. | DISILLUSION | Ayam |
| 94. | GLOBUS | Cinematica |
| 95. | KITE PARADE | The Way Home |
| 96. | THE SAMURAI OF PROG | Anthem To The Phoenix Star |
| 97. | Tim BOWNESS | The Butterfly Mind |
| 98. | LAUGHING STOCK | Zero - Acts 3&4 |
| 99. | GLASS HAMMER | At The Gate |
| 100. | THE GATHERING | Beautiful Distortion |
Best Song
| Artists | Title | |
| 1. | COLLAGE | Man In The Middle |
| 2. | PORCUPINE TREE | Harridan |
| 3. | MARILLION | Care |
| 4. | TEARS FOR FEARS | The Tipping Point |
| 5. | COLLAGE | What About The Pain |
| 6. | Colin CLUE | Kate |
| 7. | OBRASQI | Siła zakazanych westchnień |
| 8. | PORCUPINE TREE | Dignity |
| 9. | COLLAGE | One Empty Hand |
| 10. | DISILLUSION | Driftwood |
