Year 2008
| No. | Artist | Album |
| 1. | LUNATIC SOUL | Lunatic Soul |
| 2. | PENDRAGON | Pure |
| 3. | NO-MAN | Schoolyard Ghosts |
| 4. | MARILLION | Happiness Is the Road |
| 5. | CAAMORA | She |
| 6. | Martin ORFORD | The Old Road |
| 7. | OPETH | Watershed |
| 8. | NOSOUND | Lightdark |
| 9. | MILLENIUM | Exist |
| 10. | Neal MORSE | Lifeline |
| 11. | AYREON | 01011001 |
| 12. | BELIEVE | Yesterday Is A Friend |
| 13. | RPWL | The RPWL Experience |
| 14. | UNITOPIA | The Garden |
| 15. | MAGENTA | Metamorphosis |
| 16. | MOONGARDEN | Songs From The Lighthouse |
| 17. | COMA | Hipertofia |
| 18. | MOON SAFARI | Blomljud |
| 19. | THE PINEAPPLE THIEF | Tightly Unwound |
| 20. | ANATHEMA | Hindsight |
| 21. | KARMAKANIC | Who's The Boss In The Factory |
| 22. | GRENDEL | The Helpless |
| 23. | SIGUR ROS | Med Sud Í Eyrum Vid Spilum Endalaust |
| 24. | AFTER | Hideout |
| 25. | OVERHEAD | And We're Not Here After All |
| 26. | KAYANIS | Where Abandoned Pelicans Die |
| 27. | David GILMOUR | Live in Gdansk |
| 28. | METALLICA | Death Magnetic |
| 29. | Peter GABRIEL | Big Blue Ball |
| 30. | MOONRISE | The Light Of A Distant Bay |
| 31. | THE TANGENT | Not As Good As The Book |
| 32. | IT BITES | The Tall Ships |
| 33. | THE BLACK NOODLE PROJECT | Eleonore |
| 34. | ASIA | Phoenix |
| 35. | SYLVAN | Leaving Backstage |
| 36. | THE REASONING | Dark Angel |
| 37. | SIMON SAYS | Tardigrade |
| 38. | DEMIANS | Building An Empire |
| 39. | NEMEZIS | Nemezis |
| 40. | VAN DER GRAAF GENERATOR | Trisector |
| 41. | MOSTLY AUTUMN | Glass Shadows |
| 42. | Peter GEE | The Spiritual World |
| 43. | THE WATCH | Live |
| 44. | PORCUPINE TREE | We Lost The Skyline |
| 45. | COLDPLAY | Viva La Vida (or Death And All His Friends) |
| 46. | VOTUM | Time Must Have A Stop |
| 47. | THE MARS VOLTA | Bedlam In Goliath |
| 48. | RETROSPECTIVE | Stolen Thoughts |
| 49. | KRAMER | Life Cycle |
| 50. | DEEEXPUS PROJECT | Half Way Home |
