Year 2001
| No. | Artist | Album |
| 1 | PENDRAGON | "Not Of This World" |
| 2 | YES | "Magnification" |
| 3 | MOSTLY AUTUMN | "The Last Bright Light" |
| 4 | TRANSATLANTIC | "Bridge Across Forever" |
| 5 | MARILLION | "Anoraknophobia" |
| 6 | IQ | "The Seventh House" |
| 7 | FISH | "Fellini Days" |
| 8 | PALLAS | "The Cross & The Crucible" |
| 9 | MAGENTA | "Revolutions" |
| 10 | VARIOUS ARTISTS | "Leonardo - The Absolute Man" |
| 11 | THE FLOWER KINGS | "The Rainmaker" |
| 12 | THRESHOLD | "Hypothetical" |
| 13 | PORCUPINE TREE | "Recordings" |
| 14 | PRIMITIVE INSTINCT | "Belief" |
| 15 | AYREON | "Ayreonauts Only" |
| 16 | UNDER THE SUN | "Under The sun" |
| 17 | Roger WATERS | "In The Flesh" |
| 18 | SHADOW GALLERY | "Legacy' |
| 19 | HAMADRYAD | "Conservation Of Mass" |
| 20 | CELTUS | "What Goes Around..." |
| 21 | JADIS | "Alive Outside" |
| 22 | MEDIANA | "Kolory innych planet" |
| 23 | GALLEON | "Beyond Dreams" |
| 24 | Kevin GILBERT | "The Shaming Of The Truth" |
| 25 | ARENA | "Breakfast In Biarritz" |
| 26 | Damian WILSON | "Disciple" |
| 27 | NO-MAN | "Returning Jesus" |
| 28 | NICE BEAVER | "On Dry Land" |
| 29 | Neal MORSE | "It's Not Too Late" |
| 30 | ANATHEMA | "Fine Day To Exit" |
