Year 1999
| No. | Artist | Album |
| 1 | DREAM THEATER | "Metropolis Part 2: Scenes From A Memory" |
| 2 | FISH | "Raingods With Zippos" |
| 3 | PORCUPINE TREE | "Stupid Dream" |
| 4 | CAMEL | "Rajaz" |
| 5 | Steve HACKETT | "Darktown" |
| 6 | ABRAXAS | "99" |
| 7 | John WETTON | "Nomansland" |
| 8 | RHAPSODY | "Symphony Of Enchanted Lands" |
| 9 | THRESHOLD | "Clone" |
| 10 | JETHRO TULL | "J-tull Dot Com" |
| 11 | MARILLION | "Marillion Com" |
| 12 | QUIDAM | "Baja Prog - Live In Mexico'99" |
| 13 | Colin BASS | "Live At Polskie Radio 3" |
| 14 | ANGRA | "Fireworks" |
| 15 | Clive NOLAN & Oliver WAKEMAN | "Jabberwocky" |
| 16 | Rick WAKEMAN | "The Return To The Centre Of The Earth" |
| 17 | SPOCK'S BEARD | "Day For Night" |
| 18 | THE GATHERING | "How To Measure A Planet?" |
| 19 | ANATHEMA | "Judgement" |
| 20 | MACHIAVEL | "Virtual Sun" |
| 21 | THE FLOWER KINGS | "Flower Power" |
| 22 | IQ | "The Lost Attic" |
| 23 | Neal MORSE | "Neal Morse" |
| 24 | THE MOODY BLUES | "Strange Times" |
| 25 | SYLVAN | "Deliverance" |
| 26 | DREAMSCAPE | "Very" |
| 27 | YES | "The Ladder" |
| 28 | PENDRAGON | "Once Upon A Time In England" |
| 29 | MILLENIUM | "Millenium" |
| 30 | GALLEON | "Mind Over Matter" |
