15 płyt na 15-lecie MLWZ / 15 albums on the MLWZ's 15th anniversary
| No. | Artist | Title |
| 1. | CAMEL | Harbour Of Tears |
2. | MARILLION | Marbles |
| 3. | GENESIS | Calling All Stations |
| 4. | BLACKFIELD | Blackfield |
| 5. | RIVERSIDE | Out Of Myself |
| 6. | RIVERSIDE | Second Life Syndrome |
| 7. | PORCUPINE TREE | Fear Of A Blank Planet |
| 8. | PENDRAGON | The Masquerade Overture |
| 9. | DREAM THEATER | Metropolis Part 2: Scenes From A Memory |
| 10. | PENDRAGON | Not Of This World |
| 11. | BLACKFIELD | II |
| 12. | SYLVAN | Posthumous Silence |
| 13. | GABRIEL, Peter | Up |
| 14. | HACKETT, Steve | Darktown |
| 15. | CAMEL | Rajaz |
| 16. | RPWL | God Has Failed |
| 17. | IQ | Dark Matter |
| 18. | PORCUPINE TREE | Lightbulb Sun |
| 19. | GALAHAD | Empires Never Last |
| 20. | DREAM THEATER | Octavarium |
| 21. | ABRAXAS | ...Cykl obraca się.. |
| 22. | PORCUPINE TREE | In Absentia |
| 23. | ARCHIVE | You All Look The Same To Me |
| 24. | LIZARD | W galerii czasu |
| 25. | LUNATIC SOUL | Lunatic Soul |
| 26. | GAZPACHO | Tick Tock |
| 27. | GILMOUR, David | On An Island |
| 28. | MAGENTA | Seven |
| 29. | FISH | 13th Star |
| 30. | KING CRIMSON | Thrak |
| 31. | PORCUPINE TREE | The Sky Moves Sideways |
| 32. | IQ | Subterranea |
| 33. | OPETH | Damnation |
| 34. | YES | Magnification |
| 35. | GALAHAD | Following Ghosts |
| 36. | TRANSATLANTIC | SMPTe |
| 37. | DREAM THEATER | Six Degrees Of Inner Turbulence |
| 38. | RPWL | World Through My Eyes |
| 39. | NO-MAN | Returning Jesus |
| 40. | PENDRAGON | Pure |
| 41 - 42. | ABRAXAS | Centurie |
| RED SAND | Mirror Of Insanity | |
| 43. | PORCUPINE TREE | Deadwing |
| 44 - 45. | ARENA | Songs From The Lion's Cage |
| PORCUPINE TREE | Signify | |
| 46. | FISH | Raingods With Zippos |
| 47. | AYREON | Into The Electric Castle |
| 48. | MILLENIUM | Exist |
| 49. | SATELLITE | A Street Between Sunrise And Sunset |
| 50. | SPOCK'S BEARD | Snow |
| 51. | HACKETT, Steve | Genesis Revisited |
| 52. | PENDRAGON | Believe |
| 53. | QUIDAM | Quidam |
| 54. | MOSTLY AUTUMN | The Spirit Of Autumn Past |
| 55. | KINO | Picture |
| 56 - 60. | ANATHEMA | Judgement |
| MOSTLY AUTUMN | The Last Bright Light | |
| NOSOUND | Lightdark | |
| PAIN OF SALVATION | Perfect Element I | |
| TOOL | 10 000 Days | |
| 61. | RIVERSIDE | Rapid Eye Movement |
| 62 - 69. | AYREON | The Human Equation |
| CAMEL | A Nod And A Wink | |
| COLLAGE | Safe | |
| PHIDEAUX | Doomsday Afternoon | |
| PURE REASON REVOLUTION | The Dark Third | |
| RIVERSIDE | Anno Domini High Definition | |
| SPOCK'S BEARD | V | |
| TRANSATLANTIC | Bridge Across Forever | |
| 70. | WATERS, Roger | In The Flesh |
| 71. | DREAM THEATER | A Change Of Seasons |
| 72 - 73. | COMA | Zaprzepaszczone siły wielkiej armii świętych znaków |
| SIGUR ROS | (...) | |
| 74 - 77. | ANEKDOTEN | Gravity |
| ARENA | The Visitor | |
| FISH | Sunsets On Empire | |
| HACKETT, Steve | To Watch The Storms | |
| 78. | BUSH, Kate | Aerial |
| 79. | HACKETT, Steve | The Tokyo Tapes |
| 80. | ARENA | Contagion |
| 81. | ANATHEMA | A Natural Disaster |
| 82 - 84. | KANSAS | Somewhere To Elsewhere |
| MARILLION | Happiness Is The Road | |
| PAIN OF SALVATION | Be | |
| 85. | COMA | Hipertrofia |
| 86. | MORSE, Neal | ? |
| 87. | DREAM THEATER | Systematic Chaos |
| 88. | NO-MAN | Schoolyard Ghosts |
| 89 - 90. | MOSTLY AUTUMN | Passengers |
| PORCUPINE TREE | Stupid Dream | |
| 91 - 94. | ALBION | Albion |
| PORCUPINE TREE | The Incident | |
| SYLVAN | Artificial Paradise | |
| WETTON - DOWNES | Icon | |
| 95 - 96. | ANTIMATTER | Leaving Eden |
| THE BLACK NOODLE PROJECT | Play Again | |
| 97. | SATELLITE | Into The Night |
| 98 | ANATHEMA | Hindsight |
| 99. | COLDPLAY | Viva La Vida |
| 100. | THE FLOWER KINGS | Stardust We Are |
