Year 2011
| no. | artist | album title |
| 1. | Steven WILSON | Grace For Drowning |
| 2. | AIRBAG | All Rights Removed |
| 3. | PENDRAGON | Passion |
| 4. | OPETH | Heritage |
| 5. | DREAM THEATER | A Dramatic Turn Of Events |
| 6. | Neal MORSE | Testimony Two |
| 7. | MEMORIES OF MACHINES | Warm Winter |
| 8. | BLACKFIELD | Welcome To My DNA |
| 9. | YES | Fly From Here |
| 10. | Steve HACKETT | Beyond The Shrouded Horizon |
| 11. | MILLENIUM | Puzzles |
| 12. | RIVERSIDE | Memories In My Head |
| 13. | A KING CRIMSON PROJEKCT (JAKSZYK, FRIPP AND COLLINS) | A Scarcity Of Miracles |
| 14. | BLACK COUNTRY COMMUNION | 2 |
| 15. | ARENA | The Seventh Degree Of Separation |
| 16. | ANATHEMA | Falling Deeper |
| 17. | HIPGNOSIS | Relusion |
| 18. | COSMOGRAF | When Age Has Done Its Duty |
| 19. | LUNATIC SOUL | Impressions |
| 20. | Kate BUSH | 50 Words For Snow |
| 21. | IONA | Another Realm |
| 22. | HAKEN | Visions |
| 23. | COMEDY OF ERRORS | Disobey |
| 24. | DISCIPLINE | To Shatter All Accord |
| 25. | Ray WILSON & STILTSKIN | Unfulfillment |
| 26. | MAGENTA | Chameleon |
| 27. | Peter GABRIEL | New Blood |
| 28.-29. | PAIN OF SALVATION | Road Salt Two |
| Liam DAVISON | A Treasure Of Well-Set Jewels | |
| 30. | NIGHTWISH | Imaginaerum |
| 31. | URIAH HEEP | Into The Wild |
| 32. | COMA | Coma |
| 33. | INTROITUS | Elements |
| 34. | VAN DER GRAAF GENERATOR | A Grounding In Numbers |
| 35. | APPLE BELLS | Rzeka dam |
| 36. | KARMAKANIC | In A Perfect World |
| 37. | GAZAPCHO | London |
| 38.-39. | PAATOS | Breathing |
| SLOW ELECTRIC | Slow Electric | |
| 40. | FIGURESMILE | In Between |
| 41. | WHITE WILLOW | Terminal Twilight |
| 42. | MOON SAFARI | Lover's End |
| 43. | TRAVELLERS | A Journey Into The Sun Within |
| 44. | Sean FILKINS | War And Peace & Other Short Stories |
| 45. | WITHIN TEMPTATION | The Unforgiving |
| 46. | PHIDEAUX | Snowtorch |
| 47. | PALLAS | XXV |
| 48. | GLASS HAMMER | Cor Cordium |
| 49.-50. | OME | Tomek Beksiński |
| ULVER | Wars Of The Roses | |
| 51. | Joe BONAMASSA | Dust Bowl |
| 52.-53. | GALLEON | In The Wake Of The Moon |
| MAGIC PIE | The Suffering Joy | |
| 54. | THE WATCH | Timeless |
| 55. | KNIGHT AREA | Nine Paths |
| 56. | BEARDFISH | Mammoth |
| 57. | WOBBLER | Rites At Dawn |
| 58.-59. | JELONEK | Revenge |
| JOSEPH'S MAGAZINE | Night Of The Red Sky | |
| 60. | AGENTS OF MERCY | The Black Forest |
| 61. | Peter GEE | East Of Eden |
| 62. | RUSH | Time Machine - Live In Cleveland 2011 |
| 63. | TUNE | Lucid Moments |
| 64. | NOSOUND | A Northern Religion Of Things |
| 65. | THE TANGENT - COMM | |
| 66. | OZRIC TENTACLES | Paper Monkeys |
| 67.-68. | LOONYPARK | Straw Andy |
| MARILLION | Live From Cadogan Hall | |
| 69. | THE D PROJETCT | Big Face |
| 70. | CREDO | Against Reason |
| 71. | WOLF PEOPLE | Steeple |
| 72. | Grzegorz TURNAU | Och! Turnau, Och-Teatr |
| 73. | Jon ANDERSON | Survival & Other Stories |
| 74. | K2 | Black Garden |
| 75. | SAXON | A Call To Arms |
| 76. | MASTODON | The Hunter |
| 77. | COLDPLAY | Mylo Xyloto |
| 78. | Franck CARDUCCI | Oddity |
| 79. | ULTRAVIOLET DAYDREAM | Red Shift |
| 80. | John WETTON | Raised In Captivity |
| 81. | WHITESNAKE | Forevermore |
| 82. | WISHBONE ASH | Elegant Stealth |
| 83. | Nicklas BARKER | En Ultimo Fin De Semana |
| 84. | SUN DOMINGO | Songs For End Times |
| 85. | SIGUR ROS | Inni |
| 86.-87. | MILLENIUM | White Crow |
| MOSTLY AUTUMN | Still Beautiful - Live 2011 | |
| 88.-92. | Ben CRAVEN | Great & Terrible Potions |
| GREYLEVEL | Hypostatic Union | |
| PJ HARVEY | Let England Shake | |
| PAR LINDH PROJECT | Time Mirror | |
| PROTOKAW | Forth | |
| 93. | CHICKENFOOT | III |
| 94. | THE ARISTOCRATS | The Aristocrats |
| 95. | MIKE AND THE MECHANICS | The Road |
| 96. | LANDSCAPE | Outside Of Nowhere |
| 97. | CETI | Ghost Of The Universe - Behind The Black Curtain |
| 98. | Andy SEARS | Souvenir |
| 99. | RADIOHEAD | The King Of Limbs |
| 100. | WATERBOYS | An Appointmenet With Mr. Yeats |
