Year 2012
| no. | Artist | Album Title |
| 1. | ANATHEMA | Weather Systems |
| 2. | MARILLION | Sounds That Can't Be Made |
| 3. | Steve HACKETT | Genesis Revisited II |
| 4. | RUSH | Clockwork Angels |
| 5. | RPWL | Beyond Man And Time |
| 6. | DEAD CAN DANCE | Anastasis |
| 7. | THRESHOLD | March Of Progress |
| 8. | GALAHAD | Beyond The Realms Of Euphoria |
| 9. | KOMPENDIUM | Beneath The Waves |
| 10. | GAZPACHO | March Of Ghosts |
| 11. | STORM CORROSION | Storm Corrosion |
| 12. | ANANKE | Shangri-La |
| 13. | QUIDAM | Saiko |
| 14. | MYSTERY | The World Is A Game |
| 15. | SYLVAN | Sceneries |
| 16. | LED ZEPPELIN | Celebration Day |
| 17. | GALAHAD | Battle Scars |
| 18. | EDISON'S CHILDREN | In The Last Waking Moments... |
| 19. | Steve HOGARTH / Richard BARBIERI | Not The Weapon But The Hand |
| 20. | SOULSAVERS | The Light The Dead See |
| 21. | JETHRO TULL's Ian ANDERSON | Thick As A Brick 2 |
| 22. | BIG BIG TRAIN | English Electric Part One |
| 23.-24. | Neal MORSE | Momentum |
| MOSTLY AUTUMN | The Ghost Moon Orchestra | |
| 25. | THE FLOWER KINGS | Banks Of Eden |
| 26. | ARCHIVE | With Us Until You're Dead |
| 27. | ULTRAVOX | Brilliant |
| 28. | GLASS HAMMER | Perilous |
| 29. | ANTIMATTER | Fear Of A Unique Identity |
| 30. | I AND THOU | Speak |
| 31. | ANGLAGARD | Viljans Oga |
| 32.-33. | MOONRISE | Stopover-Life |
| RED SAND | Behind The Mask | |
| 34.-35. | ALBION | The Indefinite State Of Matter |
| MUSE | The 2nd Law | |
| 36. | Mark KNOPFLER | Privateering |
| 37. | MR GIL | I Want You To Get Back Home |
| 38. | SILHOUETTE | Across The Rubicon |
| 39. | BLACK COUNTRY COMMUNIUON | Afterglow |
| 40. | HEADSPACE | I Am Anonymous |
| 41. | FLYING COLORS | Flying Colors |
| 42. | SIGUR ROS | Valtari |
| 43.-44. | IT BITES | Map Of The Past |
| NIGHTWISH | Imaginaerum-The Score | |
| 45. | ECHOLYN | Echolyn |
| 46.-47. | LANDMARQ | Entertaining Angels |
| Arjen Anthony LUCASSEN | Lost In The New Real | |
| 48.-49. | Joe BONAMASSA | Driving Towards The Daylight |
| HOSTSONATEN | The Rime Of The Ancient Mariner - Chapter 1 | |
| 50. | NO-MAN | Love And Endings |
| 51. | SBB | SBB |
| 52.-53. | RIVERSEA | Out Of An Ancient World |
| SQUACKETT | A Life Within A Day | |
| 54.-55. | CRIPPLED BLACK PHOENIX | (Mankind) The Crafty Ape |
| FINAL CONFLICT | Return Of The Artisan | |
| 56.-57. | PADRE | From Faraway Island |
| RAVEN SAD | Layers Of Stratosphere | |
| 58. | ADRENALINE MOB | Omerta |
| 59. | METUS | Source Of Life |
| 60. | FOCUS | X |
| 61.-63. | DIANOYA | Lidocaine |
| RETROSPECTIVE | Lost In Perception | |
| RIVAL SONS | Head Down | |
| 64.-67. | ASIA | XXX |
| DAVE MATTHEWS BAND | Away From The World | |
| IO EARTH | Moments | |
| Steven WILSON | Get All You Deserve | |
| 68. | ASTRA | The Black Chord |
| 69. | SAGA | 20/20 |
| 70.-72. | DEVIN TOWNSEND BAND | Epicloud |
| THE PINEAPPLE THIEF | All The Wars | |
| UNITOPIA | Covered Mirror Vol.1 Smooth As Silk | |
| 73.-74. | LACRIMOSA | Revolution |
| SOEN | Cognitive | |
| 75.-77. | DEEEXPUS | King Of Number 33 |
| JADIS | See Right Through You | |
| ORDINARY BRAINWASH | Me 2.0 | |
| 78. | BEARDFISH | The Void |
| 79.-80. | MANGALA VALLIS | Microsolco |
| VAN DER GRAFF GENERATOR | Alt | |
| 81.-82. | COSMOS | Mind Games |
| PANIC ROOM | Skin | |
| 83. | OSI | Fire Make Thunder |
| 84.-87. | BLACKMORE'S NIGHT | A Knight In York |
| Jeff LYNNE | Long Wave | |
| THE MARS VOLTA | Nocturniquet | |
| PORCUPINE TREE | Octane Twisted | |
| 88. | Jon LORD | Concerto For Group And Orchestra |
| 89.-90. | CREE | Diabli nadali |
| THE REASONING | Adventures In Neverland | |
| 91. | ANVISION | AstralPhase |
| 92.-93. | MONO | For My Parents |
| PAATOS | V | |
| 94.-95. | KLAN | Laufer |
| NINE STONES CLOSE | One Eye On The Sunrise | |
| 96.-98. | NOSOUND | At The Pier EP |
| Anthony PHILLIPS / Andrew SKEET | Seventh Heaven | |
| ULVER | Childhood's End | |
| 99. | Peter GABRIEL | Live Blood |
| 100.-102. | CITIZEN CAIN | Skies Darken |
| THE GATHERING | Disclosure | |
| Steve VAI | The Story Of Light |
